Our ceramic fiber materials provide reliable thermal insulation, excellent thermal stability, and long service life.
Environmentally friendly & soluble Bio-soluble solution
Ultra-high temperature pure solution Withstands up to 1400°C
Mature & reliable solution Widely used
Precision machining Meet special needs
| Application Industry | Use Temperature | AES Fiber | PCW Fiber | RCF Fiber | Main Products |
|---|---|---|---|---|---|
| Steel Industry | ≤1260°C | ● | – | ● | Blanket / Module / Board / Bulk |
| Petrochemical Industry | ≤1260°C | ● | – | ● | Blanket / Board / Paper / Bulk |
| Heat Treatment Industry | ≤1260°C | ● | – | ● | Blanket / Module / Paper |
| Power Industry | ≤1260°C | ● | – | ● | Blanket / Module / Board / Bulk |
| Battery Fire Protection | ≤1000°C | ● | – | – | Paper / Board / Module |
| Glass Industry | ≤1400°C | – | ● | – | Module / Board |
| Ceramic Industry | ≤1400°C | – | ● | – | Module / Bulk / Blanket |
| Fire Protection Industry | ≤1000°C | ● | – | – | Blanket / Board / Paper |
2008
Founded in
20,000+ Tons Annual Capacity
60+ Countries & Regions
Complete AES / PCW / RCF Product Portfolio
R&D & Testing Equipment
Global Customers