Bio-soluble ceramic fiber blanket
Polycrystalline mullite fiber blanket
Polycrystalline mullite fiber blanket
Choose AES Blanket
AES blanket is bio-soluble fiber, meeting strict health and safety requirements, suitable for applications with bio-safety requirements.
Choose PCW Blanket
Choose RCF Blanket
| Density (kg/m³) | Thickness (mm) | Width (mm) | Length (mm) Optional | Classification Temp (°C) | Color |
|---|---|---|---|---|---|
| 96 | 10 / 20 / 25 / 30 / 40 / 50 | 610 / 1220 | 7200 / 14400 | AES: 1260°C PCW: 1400°C RCF: 1260°C | White |
| 128 | 10 / 20 / 25 / 30 / 40 / 50 | 610 / 1220
| 7200 / 14400 | AES: 1260°C PCW: 1400°C RCF: 1260°C | White |
| 168 | 10 / 20 / 25 / 30 / 40 / 50 | 610 / 1220 | 7200 / 14400 | AES: 1260°C PCW: 1400°C RCF: 1260°C | White |
| 200 | 10 / 20 / 25 / 30 / 40 / 50 | 610 / 1220 | 7200 / 14400 | AES: 1260°C PCW: 1400°C RCF: 1260°C | White |
Long-term application verification, stable and reliable performance
Global production capacity layout, stable supply guarantee
Rich forms and specifications, meeting different application needs
Ensuring performance, more cost-effective
Meets international standards and quality requirements
Experienced rich team, providing comprehensive technical services