Eco-friendly solution
Ultra-high temperature solution
Mature industrial solution
| Item | Typical Value | Test Method |
|---|---|---|
| Classification Temp (°C) | 1260 | ASTM C411 |
| Fiber Diameter (μm) | 2.5 – 4.0 | Internal Method |
| Shot Content (%) | ≤ 15 | ASTM C1335 |
| Al₂O₃ (%) | 44 – 46 | ASTM C25 |
| SiO₂ (%) | 52 – 54 | ASTM C25 |
| ZrO₂ (%) | – | ASTM C25 |
| Fe₂O₃ (%) | ≤ 10 | ASTM C25 |
| Ignition Loss (%) | ≤ 15 | ASTM C136 |
Long-term application verification, stable and reliable performance
Global production capacity layout, stable supply guarantee
Rich forms and specifications, meeting different application needs
Ensuring performance, more cost-effective
Meets international standards and quality requirements
Experienced rich team, providing comprehensive technical services